Beardpet's 4G GPS tracker TC-04
Beardpet’s 4G GPS tracker TC-04 is designed with a 4G chip to enable faster real-time location updates based on multiple tracking methods. The tracker also allows you to track pets with live 3D views to help you find pets rapidly. It also features two-way audio, geofencing, and remote recording to ensure your pet’s safety.
| Options | <100 pcs | 100-500 pcs | 501-1000 pcs |
| 500mAh White Tracker(dog/cat icon) | $26.11 | $25.97 | $25.84 |
| 600mAh BL/OG Tracker | $27.52 | $27.38 | $27.24 |
| 900mAh BL/OG Tracker | $28.88 | $28.75 | $28.61 |
What are involved:
Feeder, USB, User Manual
Product Details of 4G GPS Tracker
Collar
Device code
Indicating light
Tracker cover
On/Off
SM card
Intelligent 4G GPS Tracker
Diversified smart features ensure comprehensive protection of your pet’s safety.
Multiple Positioning Methods
GPS + Beidou + AGPS + WIFI + LBS + Acceleration sensor
AI + DSP Noise Reduction
Ensure stable communication and clear environment recording
4G Chip
Fast position processing
Rapic data transmission
Zero network delay
Two-way call + Geofence
Ensure pets' safety in
real-time
Specs of 4G GPS Tracker
| Product Model | TC-04 | |
| Material | ABS + PC | |
| Collar size | 31*61*16mm | |
| Collar adjustable length | 65cm | |
| Collar weight | 28g | |
| Locating modes | GPS/BEIDOU/AGPS/WIFI/LBS | |
| Locating accuracy | <3m | |
| Color | White/Orange/Black | |
| Battery capacity | 500mAh/600mAh/900mAh | |
| Battery life | 140h | |
| Charging time | 2h | |
| Charging method | Magnetic charging | |
| Waterproof level | IP67 | |
| Object | Cat/dog | |
| Working temperature | -20℃~+70℃ | |
| Working humidity | 5%~95%RH |
Reviews
Find the Right Pet Tracker for You
| Color | Black, White | Black, White | Black, White | Pink/Blue | Blue, Green, Beige, Black, Grey | White/Orange/Black | White |
| Battery life | 7-15 days | 2-10 days | 7 days | 180 days | 180 days | 140 days | 360 days |
| Battery capacity | 1300mAh | 500mAh | 900mAh | 230mAh | 230mAh | 500mAh/900mAh | / |
| Weight | 56.5g | 35g | 30g | 25g | 6g | 28g | 9g |
| Waterproof rate | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |




















