Beardpet's Automatic Cat Water Feeder Without Pump FT-14
The Beardpet’s automatic cat water feeder without pump FT-14 keeps your pets dehydrated with convenience and efficiency. Featuring an advanced built-in rotor, this pumpless fountain makes it easier to maintain. Powered by a 5000mAh battery, it can run for 60 days wirelessly.
| Versions | <100 pcs | 100-500 pcs | 501-1000 pcs |
| Black/Blue + adpter | $13.79 | $13.65 | $13.52 |
| Black/Blue without adpter | $14.48 | $14.34 | $14.20 |
What are involved:
Feeder, USB, User Manual
Product Details of Automatic Cat Water Feeder Without Pump

On/off + mode switch
Dry burning prevention
Sensor
304 stainless steel water tray
Filter tank + filter
3.2L Water tank
Battery life notice
Intelligent host with a rotor
Charging port
Battery-powered Wireless and Pumpless Water Dispenser
The pumpless and wireless water fountain is easy to clean and move around.
Pumpless------Strong Torque Rotor
Thorough water-electricity separation desgin
Lasting operation even with stuck fur
Easy to clean and replace
Compact and delicate
Wireless------5000mAh Detachable Battery

Fully charged in 6-8h

60 days battery life
Two Water-dispensing Modes
Press and hold the power button to adjust the water-dispensing modes.
Product Model
1.5m 150° wide sensing range
Interval mode(Blue light)
Water for 30s every 30 minites
Specs of Automatic Cat Water Feeder Without Pump
| Product Model | FT-14 |
| Material | PC+ ABS+304 Stainless steel |
| Water tank capacity | 3.2L |
| Water tray capacity | 0.12L |
| Net Weight | 0.92KG |
| Color | Black/Blue |
| Storage Size | 239(L)*210(W)*218(H)mm |
| Rated Power Input | 5V/1A |
| Lithion battery capacity | 5000mAh |
| Suitable Object | Dog, cat |
| Noise | 20dB |

Find the Right Smart Pet Fountain for You
| Capacity | 4.5L | 2.0L | 2.2L | 5.5L & 9L | 2.0L | 2.5L | 2.2L | 2L | 7L | 3L | 3L | 3L | 3.2L | 3L |
| Emergency capacity | 300ml | 120ml | 160ml | 160ml | 200ml | 200ml | 130ml | 120ml | 120ml | 120ml | X | 200ml | 120ml | 120ml |
| Water Tank Material | ABS / Stainless Steel | Stainless Steel | PC | PC | Stainless steel | Stainless steel | Stainless steel | PP+ABS | 304+ABS | ABS | ABS | ABS | ABS | ABS |
| Wireless Pump | ||||||||||||||
| Layers of water filters | 5 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | No filiter needed | |
| Working Mode | Continuous & Intermittent & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced & manual | Induced & manual | Induced & continuous | Induced & continuous | Manual/Timed |
| Noise | <30dB | <40dB | <35dB | <20dB | <20dB | <25dB | <30dB | <30dB | <20dB | <20dB | <30dB | <20dB | <20dB | <20dB |
| Power Source | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | Battery | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back |
| Visible Water Level | ||||||||||||||
| Weight | 1KG | 0.65KG | 0.65KG | 1.2KG&1.5KG | 0.95KG | 0.8KG | 0.7KG | 0.6KG | 1KG | 1.15KG | 1.186KG | 0.75KG | 0.92KG | 0.96KG |
| Constant heating |

































