Beardpet's Self Cleaning Cat Water Fountain FT-15
Beardpet’s self cleaning cat water fountain FT-15 innovates with an intelligent pourable bowl that can automatically incline to drain dirty water and refill with clean water, achieving thorough clean and dirty water separation. With a high-capacity 2000mAh battery, the fountain can operate for up to 180 days on one charge.
| Versions | <100 pcs | 100-500 pcs | 501-1000 pcs |
| White/Cream Yellow Fountain | $12.80 | $12.66 | $12.52 |
What are involved:
Feeder, USB, User Manual
Product Details of Self Cleaning Cat Water Fountain

Host
Control Panel
Intelligent Pouring Bowl
1.8L Dirty Water Tank
3L Clean Water Tank
Innovative Water-changing --- Intelligent Pourable Bowl
Incline to pour dirty water, clean the bowl, and refill the bowl with clean water.
Circulated water
Always drink fresh water from the clean water tank
No slime and bacteria
Dish the bowl to reduce bacteria growth
Frequent cleaning
Automatic cleaning keeps the bowl clean for 2 weeks
Time Your Pet's Drinking Plan
You can set your pet’s drinking plan through the buttons, and the cat fountain can last for over 180 days.
Set the fountain based on your pet's actual needs
Per kg wieght of a cat needs 40-60ml water every day
2000mAh battery supports for 180 days!
Specs of Self Cleaning Cat Water Fountain
| Product Model | FT-15 |
| Material | ABS, PP, PET |
| Clean Water Tank Capacity | 3L |
| Dirty Water Tank Capacity | 1.8L |
| Decibels | 30 decibels |
| Object | cat/puppy |
| Watering mode | Timed watering |
| Emergency capacity | 120ml |
| Weight | 0.96kg |
| Color | Cream yellow/White |
| Product Size | 16cm(dirty tank height) 23.3cm(Clean tank height) |
| Rated Power Input | 5V/1A |
| Power | Plug-in+back-up power,2000mAh battery |

Find the Right Smart Pet Fountain for You
| Capacity | 4.5L | 2.0L | 2.2L | 5.5L & 9L | 2.0L | 2.5L | 2.2L | 2L | 7L | 3L | 3L | 3L | 3.2L | 3L |
| Emergency capacity | 300ml | 120ml | 160ml | 160ml | 200ml | 200ml | 130ml | 120ml | 120ml | 120ml | X | 200ml | 120ml | 120ml |
| Water Tank Material | ABS / Stainless Steel | Stainless Steel | PC | PC | Stainless steel | Stainless steel | Stainless steel | PP+ABS | 304+ABS | ABS | ABS | ABS | ABS | ABS |
| Wireless Pump | ||||||||||||||
| Layers of water filters | 5 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | No filiter needed | |
| Working Mode | Continuous & Intermittent & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced & manual | Induced & manual | Induced & continuous | Induced & continuous | Manual/Timed |
| Noise | <30dB | <40dB | <35dB | <20dB | <20dB | <25dB | <30dB | <30dB | <20dB | <20dB | <30dB | <20dB | <20dB | <20dB |
| Power Source | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | Battery | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back |
| Visible Water Level | ||||||||||||||
| Weight | 1KG | 0.65KG | 0.65KG | 1.2KG&1.5KG | 0.95KG | 0.8KG | 0.7KG | 0.6KG | 1KG | 1.15KG | 1.186KG | 0.75KG | 0.92KG | 0.96KG |
| Constant heating |




























