7L Cat Water Fountain Without Pump FT-09
Revolutionize your pet’s drinking experience with the FT-09 wireless Cat Water Fountain without pump. Our innovative pump-free design brings powerful, efficient water flow while being remarkably easy to clean. Featuring 60-day battery life, 7L capacity, and smart notifications, it’s where simplicity meets innovation in pet hydration.
Options | <100 pcs | 100-500 pcs | 501-1000 pcs |
Standard,7L | $17.92 | $17.78 | $17.65 |
What are involved:
Water Bowl, Water tray, Water Filter, Charging Cable, User manual
Product Details of the Cat Water Fountain

Real separation of water and electricity

Cat water fountain without pump
• No induction current
• Dry and wet separate design
• Complete separation of water and electricity

Water dispenser from other companies
• Inductive leakage
• Soak the host
• Water and electricity are not separated
Why use a fifth-generation pump-free wireless water feeder

1st generation wired pump
Unsafe and prone to bacteria growth

2nd generation wireless pump
Difficult to clean, high cost , and high failure rate

3rd generation integrated pump
Difficult to clean and clean with high failure rate

4th generation seperating pump
Easily stuck and broken
Pump-free design for safe operation and easy cleaning
Energy-efficient system with quiet operation and waterproof protection
Enhanced blade design prevents water blockage
Stainless steel tray keeps pets clean and stain-free
Dual modes: infrared sensing and timed intervals
60-day battery life for long-lasting performance

Water filtration for healthier water
Quadruple fine filtration improves water quality and health in every mouth you drink

High-intensity lP68 waterproof, fully washable

7L stainless steel cat water fountain wihtout pump

Pump-free Water Fountain with Intelligent indicator


Detachable Battery Convenient Charging

Spec of Cat Water Fountain
Product Model | FT-09 |
Material | Stainless Steel |
Capacity | 1L |
Net Weight | 1KG |
Battery capacity | 5000mAh |
Size | 273*273*125mm |
Certifications | CE, FCC, UKCA, ROHS |

Find the Right Smart Pet Fountain for You
Capacity | 4.5L | 2.0L | 2.2L | 5.5L & 9L | 2.0L | 2.5L | 2.2L | 2L | 7L | 3L | 3L |
Emergency capacity | 300ml | 120ml | 160ml | 160ml | 200ml | 200ml | 130ml | 120ml | 120ml | 120ml | ![]() |
Water Tank Material | ABS / Stainless Steel | Stainless Steel | PC | PC | Stainless steel | Stainless steel | Stainless steel | PP+ABS | 304+ABS | ABS | ABS |
Wireless Pump | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Layers of water filters | 5 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | ![]() |
Working Mode | Continuous & Intermittent & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced & manual | Induced & manual |
Noise | <30dB | <40dB | <35dB | <20dB | <20dB | <25dB | <30dB | <30dB | <20dB | <20dB | <30dB |
Power Source | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | Battery | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Battery + Power Back | USB + Battery + Power Back |
Visible Water Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weight | 1KG | 0.65KG | 0.65KG | 1.2KG&1.5KG | 0.95KG | 0.8KG | 0.7KG | 0.6KG | 1KG | 1.15KG | 1.186KG |
Constant heating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Good fountain, it brings us great convenience.