Beardpet's Pumpless Cat Water Fountain FT-13
Beardpet’s pumpless cat water fountain FT-13 combines innovation and practicality to revolutionize your feline hydration. Thanks to its 240° wide dual radar sensor, the fountain discharges precisely when cats close. The innovative pumpless and wireless design also ensures safe water drinking and easy relocation.
| Versions | <100 pcs | 100-500 pcs | 501-1000 pcs |
| BK/WH + Plug-in | $9.25 | $9.11 | $8.97 |
| BK/WH+Rechargeable Battery | $13.94 | $13.81 | $13.67 |
What are involved:
Feeder, USB, User Manual
Product Details of Pumpless Cat Water Fountain

Power icon
Anti dry burning icon
Battery indicator
304 stainless steel faucet
304 stainless steel water tray
Filter tank
Blue filter cotton
White filter element
Connecting water pipe
Maglev rotor
3L Water storage tank
Host
Pumpless Fountain with Two Water-discharging Modes
The pumpless fountain with two discharging modes is safe to work, flexible to set up, and easy to maintain.
Two Water-Dischaging Modes

Dual Radar Sensor (Green light)
1.5m large and 240° wide induction range

Normal Mode (Blue light)
Stay circulating when plugging in the power supply

Two Water-dischaging Modes
Easy------Easy to disassemble and replace rotor. No pump cleanliness.
Safe------Host-water separation design avoids power leakage risks.
Flexible------No wire limitation offers unlimited placement possibilities
Specs of Pumpless Cat Water Fountain
| Product Model | FT-13 |
| Material | PC+ ABS+304 Stainless steel |
| Capacity | 3L |
| Water tray capacity | 0.2L |
| Net Weight | 0.75KG |
| Color | Black/White |
| Storage Size | 211(L)*211(W)*166(H)mm |
| Rated Power Input | 5V/1A |
| Lithion battery capacity | 5000mAh |
| Suitable Object | Dog, cat |
| Noise | 20dB |

Find the Right Smart Pet Fountain for You
| Capacity | 4.5L | 2.0L | 2.2L | 5.5L & 9L | 2.0L | 2.5L | 2.2L | 2L | 7L | 3L | 3L | 3L | 3.2L | 3L |
| Emergency capacity | 300ml | 120ml | 160ml | 160ml | 200ml | 200ml | 130ml | 120ml | 120ml | 120ml | X | 200ml | 120ml | 120ml |
| Water Tank Material | ABS / Stainless Steel | Stainless Steel | PC | PC | Stainless steel | Stainless steel | Stainless steel | PP+ABS | 304+ABS | ABS | ABS | ABS | ABS | ABS |
| Wireless Pump | ||||||||||||||
| Layers of water filters | 5 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | No filiter needed | |
| Working Mode | Continuous & Intermittent & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced & manual | Induced & manual | Induced & continuous | Induced & continuous | Manual/Timed |
| Noise | <30dB | <40dB | <35dB | <20dB | <20dB | <25dB | <30dB | <30dB | <20dB | <20dB | <30dB | <20dB | <20dB | <20dB |
| Power Source | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | Battery | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back |
| Visible Water Level | ||||||||||||||
| Weight | 1KG | 0.65KG | 0.65KG | 1.2KG&1.5KG | 0.95KG | 0.8KG | 0.7KG | 0.6KG | 1KG | 1.15KG | 1.186KG | 0.75KG | 0.92KG | 0.96KG |
| Constant heating |

































