2.5L Stainless Steel Cat Drinking Fountain FT-06
Beardpet’s new Smart Cat Drinking Fountain FT-06: A 2.5L stainless steel hydration solution with a 200ml backup water cover. The fountain features adjustable flow speed, optional sensor activation, and dual output modes – faucet or spring, enticing pets into drinking more water. With clear water level, replaceable pump, and safe 5V power, it’s the perfect blend of innovation and safety for your furry friends.
Options | <100 pcs | 100-500 pcs | 501-1000 pcs |
No plug | $12.00 | $11.00 | $10.00 |
With plug | $12.85 | $11.85 | $10.85 |
With plug + sensor | $15.00 | $14.00 | $13.00 |
What are involved:
Water Fountain, Water Filter, Charging Cable, User Manual
Cats love drinking from stainless steel water fountain
Accessories
4 layers
of water filter

Sensor

Product Details of Stainless Steel Cat Drinking Fountain

Water storage tray
faucet
Center stock
Filter element
Water storage bucket
Water pump
Our water feeder is made of German high-quality food-grade stainless steel, which reduces the growth of harmful bacteria and is durable and easy to clean

2 water flow modes
The water flowing from our smart water feeder is clean and free-running, and cats generally love to drink flowing water
Water flow mode with a simulated faucet

Spring mode to drink water in a larger area

2.5L Large Capacity
The water flowing from our smart water feeder is clean and free-running, and cats generally love to drink flowing water

Smarter and more power-efficient
Pet owners can choose our smart sensor(separate purchase). When the pet approaches, the water feeder will automatically dispense water. When the pet is out of the sensing range will switch to standby mode.

Owners can adjust water flow from 1-3 levels and replace the water pump

Obvious water level with a red buoy
You can know the water amount through the red buoy at a glance, making it convenient to add and change water promptly

Safe and reliable, without concern of electric leakage
USB interface with an output voltage of only 5V. No safety hazard even if a pet bites off the wire

Zero dead space for cleaning, easy to disassemble and wash without any hassle

Specs of Stainless Steel Cat Drinking Fountain
Product Model | FT-06 |
Material | Stainless Steel+PP |
Capacity | 2.5L |
Net Weight | 0.8KG |
Color | White |
Suitable Object | Cat,dog |
Power Consumption | 2W |
Water Tray Capacity | 200mAh |
Rated Power Input | 5V / 100mA |
Size | 210mm*165mm*120mm |
Noise | 25dB |
Certifications | CE, FCC, RoHS |

FAQs of Stainless Steel Cat Drinking Fountain
For best hygiene, we recommend cleaning the fountain thoroughly once a week.
No, our fountain operates quietly with the 25dB gentle sound of flowing water.
The 200ml backup reservoir can support for 1-2 days, depending on your pet’s consumption.
Yes, the 2.5L capacity is feasible for multiple cats in a household.
The sensor is an optional feature sold separately for those who prefer automatic activation.
With regular cleaning, the pump typically lasts 6-12 months before replacement.
Reviews
Find the Right Smart Pet Fountain for You
Capacity | 4.5L | 2.0L | 2.2L | 5.5L & 9L | 2.0L | 2.5L | 2.2L | 2L | 7L | 3L | 3L |
Emergency capacity | 300ml | 120ml | 160ml | 160ml | 200ml | 200ml | 130ml | 120ml | 120ml | 120ml | ![]() |
Water Tank Material | ABS / Stainless Steel | Stainless Steel | PC | PC | Stainless steel | Stainless steel | Stainless steel | PP+ABS | 304+ABS | ABS | ABS |
Wireless Pump | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Layers of water filters | 5 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | ![]() |
Working Mode | Continuous & Intermittent & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced & manual | Induced & manual |
Noise | <30dB | <40dB | <35dB | <20dB | <20dB | <25dB | <30dB | <30dB | <20dB | <20dB | <30dB |
Power Source | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | Battery | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Battery + Power Back | USB + Battery + Power Back |
Visible Water Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Weight | 1KG | 0.65KG | 0.65KG | 1.2KG&1.5KG | 0.95KG | 0.8KG | 0.7KG | 0.6KG | 1KG | 1.15KG | 1.186KG |
Constant heating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Consistent with the description. The cats adopted her right away. Capacity is okay and the red float that clearly shows whether water needs to be added or not.