Beardpet's Cat Water Fountain without Filter FT-10
The Beardpet’s Cat Water Fountain without Filter FT-10 redefines simplicity and hygiene with its innovative separated clean and dirty water tank design, eliminating the need for filters. Its water-electricity separation design ensures safety by housing the pump in a separate host, making it a smart, hassle-free choice for your pets.
| Options | <100 pcs | 100-500 pcs | 501-1000 pcs |
| Plug-in | $30.34 | $30.20 | $30.07 |
| Battery + Plug-in | $33.06 | $32.93 | $32.79 |
| Water cycle + heater + plug-in | $37.23 | $37.09 | $36.96 |
| Water cycle + heater + battery | $39.73 | $39.59 | $39.46 |
| Water cycle + heater + plug-in + battery | $42.45 | $42.31 | $42.18 |
What are involved:
Feeder, USB, Adapter, User Manual
Product Details of Cat Water Fountain without Filter


5000mAh Battery

30cm ranged sensor

3L Clean water tank

1.35L dirty water tank

Dry burning prevention

Constant cycling tray water

Magnetic tanks assembly

Smart water-changing system

Water-electricity separation

30°C constant temperature

Two water-discharging modes

Water change notices
Separated Clean and Dirty Water Tank without Filter
Discharge fresh water from the clean water tank until the tray is full, and automatically draw the tray water into the dirty water tank.

Water-electricity Separation Design
The pump is designed in a separated host rather than in the water.

All-in-one Sensor-heater and Constant Water Circulation Function
The built-in sensor-heater can maintain the temperature of the flowing tray water at 30℃.

Specs of Cat Water Fountain without Filter
| Product Model | FT-10 |
| Material | ABS+304 Stainless steel |
| Capacity | 3L |
| Net Weight(Plug-in) | 1150g |
| Net Weight(Battery) | 1210g |
| Net Weight(Plug-in + Battery) | 1260g |
| Color | White |
| Suitable Object | Cat,dog |
| Lithion battery capacity | 5000mAh |
| Rated Power Input | 5V/1A |
| Size | 250*190*190mm |
| Package Size | 275*215*215mm |
| Bttery Charging Time | ≧12h |
| Wireless Connection | WiFi/Bluetooth |
| Clean Water Tank Capacity | 3L |
| Dirty Water Tank Capacity | 1.35L |
| Certifications | CE, FCC, RoHS |

Find the Right Smart Pet Fountain for You
| Capacity | 4.5L | 2.0L | 2.2L | 5.5L & 9L | 2.0L | 2.5L | 2.2L | 2L | 7L | 3L | 3L | 3L | 3.2L | 3L | 5.0L |
| Emergency capacity | 300ml | 120ml | 160ml | 160ml | 200ml | 200ml | 130ml | 120ml | 120ml | 120ml | X | 200ml | 120ml | 120ml | 1.8L waste tank |
| Water Tank Material | ABS / Stainless Steel | Stainless Steel | PC | PC | Stainless steel | Stainless steel | Stainless steel | PP+ABS | 304+ABS | ABS | ABS | ABS | ABS | ABS | ABS (food grade) |
| Wireless Pump | |||||||||||||||
| Layers of water filters | 5 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | No filiter needed | Self-cleaning scoop | |
| Working Mode | Continuous & Intermittent & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Continuous & Induced | Induced & manual | Induced & manual | Induced & continuous | Induced & continuous | Manual/Timed | Auto-dump & Manual |
| Noise | <30dB | <40dB | <35dB | <20dB | <20dB | <25dB | <30dB | <30dB | <20dB | <20dB | <30dB | <20dB | <20dB | <20dB | Ultra-quiet scoop |
| Power Source | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | Battery | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Power Bank | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | USB + Battery + Power Back | 5V/2A + 2500mAh battery |
| Visible Water Level | |||||||||||||||
| Weight | 1KG | 0.65KG | 0.65KG | 1.2KG&1.5KG | 0.95KG | 0.8KG | 0.7KG | 0.6KG | 1KG | 1.15KG | 1.186KG | 0.75KG | 0.92KG | 0.96KG | 3.0KG |
| Constant heating | 28°C ± 2°C |
Reviews
4
6
votes
Rating
0 Comments
Oldest
Newest
Most Voted
























